Master Forex Indonesia
| Instrumen | | Spread | | Besarnya 1 lot | | Leverage | |Swap, berupa pip | Limit& Stop** | |||
| 1:100 | |1:200 | |1:500 | |long | |short | ||||
| EURUSD | 2 | EUR 100.000 | 1% | 0.5% | 0,2% | -0.11 | -0.09 | 5/30 |
| GBPUSD | 3 | GPB 100.000 | 1% | 0.5% | 0,2% | -0.26 | -0.08 | 8/30 |
| USDJPY | 2 | USD 100.000 | 1% | 0.5% | 0,2% | -0.07 | -0.09 | 6/30 |
| USDCHF | 3 | USD 100.000 | 1% | 0.5% | 0,2% | -0.07 | -0.11 | 6/30 |
| AUDUSD | 3 | AUD 100.000 | 1% | 0.5% | 0,2% | 0.5 | -1.32 | 6/30 |
| USDCAD | 4 | USD 100.000 | 1% | 0.5% | 0,2% | -0.1 | -0.08 | 6/30 |
| NZDUSD | 5 | NZD 100.000 | 1% | 0.5% | 0,2% | 0.3 | -0.8 | 8/30 |
| EURGBP | 5 | EUR 100.000 | 1% | 0.5% | 0,2% | -0.14 | -0.04 | 6/30 |
| EURCHF | 4 | EUR 100.000 | 1% | 0.5% | 0,2% | 0.02 | -0.2 | 6/30 |
| EURJPY | 3 | EUR 100.000 | 1% | 0.5% | 0,2% | 0.05 | -0.15 | 6/30 |
| EURAUD | 8 | EUR 100.000 | 1% | 0.5% | 0,2% | -2.11 | 0.58 | 10/30 |
| EURCAD | 15 | EUR 100.000 | 1% | 0.5% | 0,2% | -0.1 | -0.85 | 15/30 |
| EURNZD | 20 | EUR 100.000 | 1% | 0.5% | 0,2% | -2.3 | 0.8 | 20/30 |
| GBPCHF | 7 | GBP 100.000 | 1% | 0.5% | 0,2% | 0.1 | -0.5 | 10/30 |
| GBPJPY | 7 | GBP 100.000 | 1% | 0.5% | 0,2% | 0.03 | -0.3 | 10/30 |
| GBPAUD | 10 | GBP 100.000 | 1% | 0.5% | 0,2% | -2.3 | 0.7 | 10/30 |
| GBPCAD | 15 | GBP 100.000 | 1% | 0.5% | 0,2% | 0.03 | -0.3 | 15/30 |
| GBPNZD | 45 | GBP 100.000 | 1% | 0.5% | 0,2% | -2.4 | 1.32 | 30/45 |
| CHFJPY | 4 | CHF 100.000 | 1% | 0.5% | 0,2% | -0.06 | -0.07 | 8/30 |
| AUDCAD | 10 | AUD 100.000 | 1% | 0.5% | 0,2% | 0.51 | -1.33 | 10/30 |
| AUDJPY | 6 | AUD 100.000 | 1% | 0.5% | 0,2% | 0.88 | -1.29 | 8/30 |
| AUDCHF | 10 | AUD 100.000 | 1% | 0.5% | 0,2% | 0.72 | -1.41 | 10/30 |
| AUDNZD | 20 | AUD 100.000 | 1% | 0.5% | 0,2% | -0.11 | -0.91 | 20/50 |
| CADJPY | 6 | CAD 100.000 | 1% | 0.5% | 0,2% | -0.05 | -0.11 | 8/30 |
| CADCHF | 8 | CAD 100.000 | 1% | 0.5% | 0,2% | -0.05 | -0.11 | 8/30 |
| NZDCAD | 10 | NZD 100.000 | 1% | 0.5% | 0,2% | 0.31 | -0.71 | 10/30 |
| NZDCHF | 10 | NZD 100.000 | 1% | 0.5% | 0,2% | 0.51 | -0.78 | 10/30 |
| NZDJPY | 10 | NZD 100.000 | 1% | 0.5% | 0,2% | 0.44 | -0.71 | 10/30 |
| GOLD | 100 | troy oz 100 | 1% | -1 | 0.5 | 100/200 | ||
| SILVER | 4 | troy oz 5000 | 1% | -1 | 0.5 | 10/30 | ||
* CFD trading is available only to dollar accounts’ owners
** Limit & Stop level is a price band (in basis points) from the current market price. Within this band Stop Loss, Take Profit and delayed orders cannot be entered. When a client tries to place an order within the band, then the server returns a message “Invalid Stops” and rejects the order.
Please notice, that the first number of Limit&Stop works during usual condition of the market. Second - is supported in time of the important economic news issue
Please notice, that the first number of Limit&Stop works during usual condition of the market. Second - is supported in time of the important economic news issue
*** Freeze level is a level when orders are close to the market. Positions, which are close to being carried out, are not allowed to be modified, deleted or closed..
More on specification
- Margin calculation formula: (Position_volume * size_of_1_lot / Leverage)
- Profit calculation formula: [ ( Closing_price - Opening_price) * size_of_1_lot * Position_volume ].
- The swap is calculated at 00:00 of the trade server time. Every Wednesday the triple swap is calculated.
- The exchange on the GOLD tool is calculated at 01:00 of the trade server time.
- The margin for an opening locking position is taken at the rate of 50%.
- Trade with the tools is possible from 00:00 on Monday until 23:00 on Friday (time zone GMT+2).
- Trade with the GOLD tool is possible from 01:00 on Monday until 23:00 on Friday (time zone GMT+2).










